Letting & Rent Collection 12% + VAT of the rent received |
Fully Managed 15% + VAT of the rent received |
Premium Fully Managed 17% + VAT of the rent received |
|
---|---|---|---|
Advertise property, carry out viewings | |||
Applicant Screening & Referencing | |||
Issue tenancy agreement | |||
Collect 1st Month’s Rent & Tenancy deposit | |||
Onward Monthly rent collection | |||
1st point of contact for the tenant | |||
Protect Deposit with Deposit Protection Service (DPS) | |||
Monthly Rent Statements | |||
Rent protected in Client Money Protection Account | |||
Property inventory service | |||
Tenant Check In / Check Out | |||
Arrange from Legionella Safety Check | |||
Arrange Gas Safety Certificate & EPC – and renewals | |||
Arrange PAT Testing (if requested) | |||
Manage Utilities at the start and end of tenancy | |||
Periodic Property Inspections | |||
Arrange repairs & maintenance | |||
Instruct approved contractors for repairs | |||
Pay contractors on your behalf | |||
Hold management keys for property | |||
Arrange pre and end of tenancy cleaning | |||
Arrange yearly rent reviews | |||
Property Review in case of legislation changes | |||
Insurance backed Rent Protection guarantee | |||
Insurance backed Legal Protection |
Inventory Service | From £125 (inc VAT) |
Professional hourly rate | £36.00 (inc VAT) Charged when agent carry’s out any additional services |
Check In / Check out | £90 (inc VAT) |
Tenancy Renewal fee | 5% (No tenancy renewal fee for full management contract landlords) |
Major works fee | 10% |
Gas Safety Check | £65 |
Energy Performance Certificate | £65 |
Portable Appliance Testing (PAT) | £90 |
Property cleaning | Property cleaning |
We may also receive commissions from:
Contractors, insurance companies, referencing companies, utility providers
The fees above are payable when any individual or organisation enters into an agreement to rent the Property as a result of our promotion, introduction, or viewing by the Agent.